Customer Service (503) 832-7336
The Only Place For People Who Ride
Couldn't load pickup availability
Free standard shipping on orders over $149
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
PRODUCT NAME | BRAKE PAD |
TYPE | SINTERED METAL |
STYLE | FA-HH SERIES |
MATERIAL | COPPER ALLOY |
LENGTH | 3-31/32" / 101 MM |
THICKNESS | 9 MM / 11/32" |
MOUNTING POSITION | FRONT / REAR |
UNITS | SET OF 2 |
RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / STREET |
2021 | Indian | Roadmaster Limited |
|
- |
2020-2021 | Indian | Challenger |
|
- |
2020-2021 | Indian | Challenger Dark Horse |
|
- |
2020-2021 | Indian | Challenger Limited |
|
- |
2020-2021 | Indian | Roadmaster Dark Horse |
|
- |
2019-2021 | Indian | Springfield Dark Horse |
|
- |
2019-2021 | Honda | CMX300 Rebel ABS |
|
- |
2018-2021 | Honda | CMX300 Rebel |
|
- |
2018-2020 | Honda | CB300R | - | - |
2018-2019 | Honda | NSS300 Forza |
|
- |
2017-2021 | Honda | CMX500 Rebel |
|
- |
2017-2021 | Indian | Chieftain Limited |
|
- |
2017-2021 | Honda | CMX500A Rebel ABS |
|
- |
2017-2018, 2020-2021 | Indian | Chieftain Elite |
|
- |
2017 | Triumph | Scrambler 900 |
|
- |
2016-2021 | Indian | Springfield |
|
- |
2016-2021 | Indian | Chieftain Dark Horse |
|
- |
2016-2020 | Indian | Chief Dark Horse |
|
- |
2016-2019 | BMW | C650 Sport |
|
- |
2015-2021 | Indian | Roadmaster |
|
- |
2015-2017 | Victory | Magnum X-1 |
|
- |
2015-2017 | Victory | Gunner |
|
- |
2015-2017 | Victory | Magnum |
|
- |
2015-2016 | Victory | Cross Country 8-Ball |
|
- |
2014-2021 | Indian | Chieftain |
|
- |
2014-2021 | Indian | Chief Vintage |
|
- |
2014-2021 | Honda | CB500X ABS |
|
- |
2014-2018 | Honda | CTX700D |
|
- |
2014-2017 | Honda | CTX700 |
|
- |
2014-2016, 2018 | Honda | CTX700ND |
|
- |
2014-2016 | Triumph | America 900 LT |
|
- |
2014-2016 | Honda | CTX700N |
|
- |
2014 | Victory | Cross Roads 8-Ball |
|
- |
2013-2021 | Honda | CB500F ABS |
|
- |
2013-2021 | Honda | CBR500RA |
|
- |
2013-2020 | BMW | C650 GT |
|
- |
2013-2020 | Honda | CBR500R |
|
- |
2013-2020 | Honda | CB500F |
|
- |
2013-2020 | Honda | CB500X |
|
- |
2013-2017 | Victory | Cross Country Tour |
|
- |
2013-2015 | Suzuki | VL Boulevard 1500 C90 B.O.S.S. |
|
- |
2013-2014 | Victory | Cross Roads Classic |
|
- |
2013-2014 | Victory | Boardwalk |
|
- |
2012-2017 | Victory | Highball |
|
- |
2012-2017 | Victory | Judge |
|
- |
2012-2015 | BMW | C600 Sport |
|
- |
2012-2014 | Honda | NC700X |
|
- |
2012-2013 | Victory | Hardball |
|
- |
2012 | Victory | Zack Ness Vegas |
|
- |
2011-2012 | Victory | Cross Country Ness Signature Series |
|
- |
2010-2020 | Honda | VT750C2B Shadow Phantom |
|
- |
2010-2020 | Honda | VT1300CX Fury |
|
- |
2010-2017 | Victory | Cross Country |
|
- |
2010-2016 | Victory | Jackpot |
|
- |
2010-2016 | Victory | Hammer 8-Ball |
|
- |
2010-2015 | Honda | VT1300CR Stateline |
|
- |
2010-2015 | Triumph | Bonneville T100 |
|
- |
2010-2014 | Honda | VT750 Shadow RS |
|
- |
2010-2014 | Honda | VT1300CS Sabre |
|
- |
2010-2013 | Victory | Cross Roads |
|
- |
2010-2011 | Victory | Vision 8-Ball |
|
- |
2009-2016 | Triumph | 865 Speedmaster |
|
- |
2009-2012 | Victory | Vision Arlen Ness Signature Series |
|
- |
2009-2012 | Triumph | Bonneville SE |
|
- |
2009-2011 | Honda | NSA700A DN-01 |
|
- |
2009 | Victory | Kingpin Low |
|
- |
2008-2017 | Victory | Vision Tour |
|
- |
2008-2017 | Victory | Hammer S |
|
- |
2008-2017 | Victory | Vegas |
|
- |
2008-2017 | Victory | Vegas 8-Ball |
|
- |
2008-2016 | Victory | Vision 106 Tour |
|
- |
2008-2015 | Victory | Vision 100 Tour |
|
- |
2008-2015 | Victory | Vision Tour Premium |
|
- |
2008-2015 | Victory | Vision Tour Comfort |
|
- |
2008-2012 | Victory | Kingpin |
|
- |
2008-2012 | Victory | Vegas Jackpot |
|
- |
2008-2011 | Victory | Hammer |
|
- |
2008-2011 | Honda | VTX1300T |
|
- |
2008-2010 | Victory | Vegas Jackpot Cory Ness Signature Series |
|
- |
2008-2009 | Victory | Kingpin Tour |
|
- |
2008-2009 | Victory | Vision Street |
|
- |
2008-2009 | Victory | Vegas Low |
|
- |
2007-2016 | Triumph | 865 America |
|
- |
2006-2016 | Triumph | Scrambler 865 |
|
- |
2005-2011 | Honda | VTX1300R |
|
- |
2004-2011 | Honda | VTX1300C |
|
- |
2004-2007 | Honda | VT750CA Shadow Aero ABS |
|
- |
2003-2012 | Honda | FSC 600 A Silver Wing |
|
- |
2003-2007 | Kymco | Venox 250 |
|
- |
2003-2007 | Honda | VTX1300S |
|
- |
2002-2010 | Honda | FSC600 Silver Wing |
|
- |
2002-2006 | Triumph | Bonneville America |
|
- |
2002-2003 | Honda | VT750CD Shadow (A.C.E.) Deluxe |
|
- |
2002-2003 | Honda | VT750C Shadow (A.C.E) Deluxe |
|
- |
2001-2014 | Honda | VT750C2 Shadow Spirit |
|
- |
2001-2008 | Honda | VT750DC Shadow Spirit |
|
- |
2001-2006 | Triumph | Bonneville 800 |
|
- |
2000-2007 | Buell | Blast 500 |
|
- |
1999-2006 | Triumph | Tiger 955 |
|
- |
1998-2006 | Triumph | Thunderbird Sport | - | - |
1998-2002 | Honda | VT750C Shadow |
|
- |
1997-2003 | Honda | GL1500CD Valkyrie |
|
- |
1997-2003 | Honda | GL1500CT Valkyrie Tourer |
|
- |
1997-2001 | Honda | GL1500CF Valkyrie Interstate |
|
- |
1996-2003 | Triumph | Thunderbird | - | - |
1996-2001 | Triumph | 900 Adventurer |
|
- |
1995-2007 | Honda | VT1100C2 Shadow (A.C.E.) |
|
- |
1995-2007 | Honda | VT1100C2 Shadow Sabre |
|
- |
1995 | Honda | ST1100 II ABS |
|
- |
1994-2007 | Honda | VT600CD Shadow VLX Deluxe |
|
- |
1994-2007 | Honda | VT600C Shadow VLX |
|
- |
1994-2007 | Honda | VT600CD2 Shadow VLX |
|
- |
1994-2007 | Honda | VT1100C Shadow Spirit |
|
- |
1994-2007 | Honda | VT1100C Shadow |
|
- |
1994-2003 | Honda | VF750C Magna |
|
- |
1994-2003 | Honda | VF750C2 Magna Deluxe |
|
- |
1991-2003 | Honda | CB750 Nighthawk |
|
- |
1991-2002 | Honda | ST1100 |
|
- |
1990-1997 | Honda | VFR750F |
|
- |
1990-1991 | Honda | CBR1000F |
|
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|