Customer Service (503) 832-7336
The Only Place For People Who Ride


Couldn't load pickup availability
Free standard shipping on orders over $149
We ship to the lower 48 United States. Orders over $149 ship free; a flat rate applies under $149. Estimated delivery dates are shown at checkout based on item availability and the shipping option you choose.
We text or call to confirm sizing & fitment before we ship.
Every Factory SuperBike order includes a free expert check from real riders. Before we ship helmets and gear, we text or call to confirm your size and fit; for parts, we verify fitment to your bike. This is why we don't have to guess and you don't have to gamble.
Helmet & gear orders: reply to our text to confirm and your order ships, typically same day. No reply within 48 hours and we'll call you. Questions now? Call or text (503) 832-7336.
| PRODUCT NAME | BRAKE PAD |
| TYPE | SINTERED METAL |
| STYLE | FA-HH SERIES |
| MATERIAL | COPPER ALLOY |
| LENGTH | 74.75 MM / 2-15/16" |
| THICKNESS | 19/64" / 7.6 MM |
| MOUNTING POSITION | FRONT |
| UNITS | SET OF 2 |
| RIDING STYLE | STREET |
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2019 | Honda | CB1000R | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2015-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2015-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2015-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2015-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2015-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2015-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2013-2018 | Kawasaki | ZX 636R Ninja | - | - |
| 2013-2014 | Honda | CB1100 | - | - |
| 2003-2004 | Honda | CBR600RR | - | - |
| 1999-2006 | Honda | CBR600F4 | - | - |
| 1999-2004 | Honda | CBR600F4i |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|