EBC FA447HH Brake Pads, KTM, Suzuki, Triumph, Ducati, Aprilia, BMW
Features
- The worlds #1 selling organic disc brake pads
- EBC brake pads contain Aramid fibers, these are man-made high performance fibers, used widely for their light weight, high strength, abrasion resistance and thermal stability. They are used as reinforcements in ballistic protection (bullet---proof helmets and vests, vehicle armor), cut-resistant gloves, aircraft and marine structural parts, power transmission belts and of course friction products where their high strength to weight, thermal stability and abrasion resistance provide advantages over cheaper steel fiber based products.
- Strong, predictable brake response and fingertip control
- Gives you excellent stopping power without noise and rotor galling, even on polished rotors
NOTE: All brake pads and shoes are sold in sets for one disc or drum. Order one set for each disc or drum on your motorcycle.
NOTE: Never use sintered metal brake pads in calipers originally equipped with non-sintered brake pads. Check your owners manual to see if sintered metal brake pads are standard equipment on your motorcycle
Fitments
2021-2022 | Triumph | Speed Triple 1200 RS | - | - |
2021-2022 | Triumph | Speed Triple 1200 RR | - | - |
2021 | Ducati | Panigale V4 SP | - | - |
2020-2022 | Ducati | Streetfighter V4 | - | - |
2020-2022 | Ducati | Streetfighter V4 S | - | - |
2020-2021 | Triumph | Tiger 900 | - | - |
2020-2021 | Triumph | Rocket 3 R | - | - |
2020 | Suzuki | GSX-S 1000SM Katana | - | - |
2020 | Ducati | Diavel 1260S | - | - |
2020 | Ducati | Multistrada 1260 S Grand Tour | - | - |
2020 | Triumph | Thruxton 1200 TFC | - | - |
2020 | Triumph | Rocket 3 GT | - | - |
2020 | MV Agusta | Superveloce 800 | - | - |
2019-2021 | Triumph | Scrambler 1200 XC | - | - |
2019-2021 | Triumph | Scrambler 1200 XE | - | - |
2019-2020 | Ducati | Panigale V4 R | - | - |
2019-2020 | Kawasaki | Ninja H2 SX SE+ | - | - |
2019 | Suzuki | GSX-S 1000 FZ | - | - |
2018-2022 | Aprilia | Tuono V4 1100 Factory |
|
- |
2018-2022 | Aprilia | Tuono V4 1100 RR |
|
- |
2018-2022 | Triumph | Street Triple 765 RS | - | - |
2018-2022 | Triumph | Street Triple 765 R | - | - |
2018-2021 | Ducati | Panigale V4 | - | - |
2018-2021 | Ducati | Panigale V4 S | - | - |
2018-2020 | Ducati | Multistrada 1260 S | - | - |
2018-2020 | Ducati | Multistrada 1260 Pikes Peak | - | - |
2018-2020 | Triumph | Speed Triple 1050 RS | - | - |
2018-2020 | Triumph | Street Scrambler 900 | - | - |
2018-2019 | Suzuki | GSX-S 1000 Z | - | - |
2018-2019 | Aprilia | RSV4 RR |
|
- |
2018-2019 | Kawasaki | Ninja H2 SX | - | - |
2017-2019 | Kawasaki | Ninja ZX-10RR | - | - |
2017-2019 | Ducati | Panigale 1299R Final Edition | - | - |
2017-2019 | Ducati | Multistrada 950 | - | - |
2017 | Suzuki | GSX-R 1000R | - | - |
2016-2021 | Ducati | XDiavel 1260S | - | - |
2016-2021 | KTM | 1290 Super Duke GT | - | - |
2016-2020 | Kawasaki | Ninja ZX-10R ABS | - | - |
2016-2020 | Triumph | Thruxton 1200 R | - | - |
2016-2020 | Kawasaki | Ninja ZX-10R KRT | - | - |
2016-2020 | Kawasaki | Ninja ZX-10R KRT ABS | - | - |
2016-2019 | Kawasaki | Ninja ZX-10R | - | - |
2016-2019 | Ducati | Monster 1200 R | - | - |
2016-2019 | Aprilia | RSV4 RF |
|
- |
2016-2018 | Ducati | Multistrada 1200 Enduro | - | - |
2016-2018 | Kawasaki | Ninja ZX-14R SE | - | - |
2016-2017, 2019-2020 | Triumph | Speed Triple 1050 S |
|
- |
2016-2017 | Ducati | Multistrada 1200 S | - | - |
2015-2021 | Suzuki | GSX-S 1000 F | - | - |
2015-2020, 2022 | Suzuki | GSX-S 1000 | - | - |
2015-2019 | Kawasaki | Ninja H2-R |
|
- |
2015-2019 | Kawasaki | Ninja H2 |
|
- |
2015-2019 | Suzuki | GSX-S 1000 ABS | - | - |
2015-2018 | Ducati | Panigale 1299 | - | - |
2015-2018 | Ducati | Panigale 1299S | - | - |
2015-2017 | Honda | RC213V-S | - | - |
2015-2017 | Ducati | Multistrada 1200S DVT | - | - |
2015-2017 | Suzuki | V-Strom 650 XT | - | - |
2015-2016 | Suzuki | GSR 750 | - | - |
2015-2016 | Ducati | Multistrada 1200S DVT D-Air | - | - |
2014-2021 | KTM | 1290 Super Duke R |
|
- |
2014-2021 | Husqvarna | FS 450 |
|
- |
2014-2020 | Ducati | Monster 1200 S | - | - |
2014-2020 | Ducati | Monster 1200 | - | - |
2014-2019 | Honda | CBR1000RR SP | - | - |
2014-2019 | KTM | 1290 Super Duke | - | - |
2014-2017 | Honda | CBR1000RR SP2 | - | - |
2014-2017 | Motus | MST |
|
- |
2014-2016, 2020 | MV Agusta | Turismo Veloce 800 | - | - |
2014, 2020 | MV Agusta | Turismo Veloce 800 Lusso | - | - |
2013-2020, 2022 | Suzuki | GSX 1300 R Hayabusa | - | - |
2013-2018 | MV Agusta | F3 800 |
|
- |
2013-2016 | Triumph | Daytona 675 ABS | - | - |
2013-2014 | BMW | HP4 S1000RR | - | - |
2012-2022 | Suzuki | GSX-R 1000 | - | - |
2012-2018 | Suzuki | GSX-R 1000 ABS | - | - |
2012-2017 | Triumph | Speed Triple R 1050 |
|
- |
2012-2017 | Suzuki | GSX-R 1000 SE | - | - |
2012-2015 | Ducati | Panigale 1199 R | - | - |
2012-2015 | Ducati | Panigale 1199 | - | - |
2012-2015 | Ducati | Panigale 1199 S | - | - |
2012-2015 | Ducati | Panigale 1199 Tricolore | - | - |
2012-2015 | Ducati | 1199 Superleggera | - | - |
2012-2014 | MV Agusta | F4 1000 R | - | - |
2012-2013 | Husqvarna | Nuda 900 R | - | - |
2012 | MV Agusta | F3 675 Serie Oro | - | - |
2011-2022 | Suzuki | GSX-R 750 | - | - |
2011-2022 | Suzuki | GSX-R 600 | - | - |
2011-2019 | Ducati | Diavel 1198 | - | - |
2011-2018 | Ducati | Diavel Carbon 1198 | - | - |
2011-2017 | Triumph | Daytona 675 R |
|
- |
2011-2017 | Ducati | Diavel ABS | - | - |
2011-2015 | Aprilia | RSV4 Factory APRC |
|
- |
2011-2015 | Ducati | Diavel Dark 1198 | - | - |
2011-2015 | Ducati | Diavel Strada 1198 | - | - |
2011-2014 | Ducati | Diavel Cromo 1198 | - | - |
2011-2013 | Ducati | Diavel AMG 1198 | - | - |
2011-2012 | Aprilia | RSV4 R APRC |
|
- |
2011 | Ducati | 1198SP | - | - |
2010-2014 | MV Agusta | Brutale 1090 RR |
|
- |
2010-2014 | MV Agusta | F4 1000 | - | - |
2010-2013 | Ducati | 848 EVO | - | - |
2010-2013 | Ducati | Hypermotard 1100 EVO SP | - | - |
2010-2012 | Ducati | Hypermotard 1100 EVO | - | - |
2010 | Aprilia | RSV4 Factory |
|
- |
2009-2019 | Aprilia | RSV4 1000 R Factory |
|
- |
2009-2016 | Kawasaki | ER-6N Ninja 650 | - | - |
2009-2016 | Suzuki | TU 250 X | - | - |
2009-2015 | Kawasaki | VN 1700 C Vulcan Nomad | - | - |
2009-2014 | Aprilia | RSV4 R |
|
- |
2009-2014 | Aprilia | RSV 1000 Factory |
|
- |
2009-2014 | KTM | 1190 RC8 R |
|
- |
2009-2013 | Kawasaki | VN 1700 Vulcan Classic | - | - |
2009-2012 | Aprilia | RSV 1000 |
|
- |
2009-2012 | Triumph | Daytona 675 SE | - | - |
2009-2012 | Triumph | Daytona 675 | - | - |
2009-2012 | Ducati | Streetfighter 1100S |
|
- |
2009-2011 | Ducati | 1198R | - | - |
2009-2011 | KTM | 990 Supermoto R | - | - |
2009-2011 | Ducati | 1198 | - | - |
2009-2011 | Ducati | Streetfighter 1100 | - | - |
2009-2010, 2013-2015 | Suzuki | SFV 650 Gladius | - | - |
2009-2010 | Ducati | 1198S | - | - |
2009 | KTM | 990 SMT | - | - |
2008-2014 | KTM | 1190 RC8 | - | - |
2008-2011 | BMW | HP2 Sport |
|
- |
2008-2009, 2012 | MV Agusta | F4 1078 RR | - | - |
2008-2009 | MV Agusta | Brutale 1078 RR | - | - |
2008 | Suzuki | SV 650 SF | - | - |
2007-2019 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
2007-2019 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
2007-2017 | Kawasaki | Versys 650 LT | - | - |
2007-2017 | Kawasaki | Versys 650 ABS | - | - |
2007-2009 | Ducati | 1098R | - | - |
2007-2009 | Ducati | Hypermotard 1100 S | - | - |
2007-2009 | Ducati | 1098 | - | - |
2007-2009 | Ducati | 1098S | - | - |
2007-2008 | Ducati | Desmosedici 990 D16 RR | - | - |
2007 | Ducati | 1098S Tricolore |
|
- |
2006-2019 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
2005-2008 | Kawasaki | VN 1600 G Vulcan Nomad | - | - |
2005-2008 | Kawasaki | VN 1600 D Vulcan Nomad | - | - |
2004-2017 | Suzuki | V-Strom 650 | - | - |
2004-2016 | Suzuki | V-Strom 650 Adventure | - | - |
2004-2005 | Kawasaki | Z 750 | - | - |
2003-2008 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
2002-2012 | Suzuki | V-Strom 1000 | - | - |
2002-2003, 2005 | Kawasaki | KZ 1000 P Police | - | - |
2001-2008 | Kawasaki | VN 1500 E Vulcan Classic | - | - |
1999-2008, 2017 | Suzuki | SV 650 | - | - |
1999-2006 | Kawasaki | VN 800 C Vulcan Drifter | - | - |
1999-2005 | Kawasaki | VN 1500 J Vulcan Drifter | - | - |
1999-2003 | Kawasaki | Z 750 S | - | - |
1999-2003 | Kawasaki | ZR 750 | - | - |
1999-2002 | Suzuki | SV 650 S | - | - |
1998-2006 | Suzuki | GSX 600 F Katana | - | - |
1998-2006 | Suzuki | GSX 750 F Katana | - | - |
1998-2004 | Kawasaki | VN 1500 G Vulcan Nomad | - | - |
1996-2005 | Kawasaki | VN 800 B Vulcan Classic | - | - |
1996-1999 | Kawasaki | VN 1500 D Vulcan Classic | - | - |
1996-1999 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
1995-1996 | Kawasaki | GPZ 1100 | - | - |
1995 | Kawasaki | KLR 650 C | - | - |
1990-1991 | Kawasaki | KL 650 B Tengai | - | - |
1980-2006 | Suzuki | GSX 1100 F Katana |
EBC FA447HH Brake Pads, KTM, Suzuki, Triumph, Ducati, Aprilia, BMW
Sale price$45.00