OZ PIEGA FORGED ALUMINUM REAR WHEEL: MV AGUSTA (ALL) (5.5)
Rear: 17" x 5.5"
Weight: 8.15 lbs
- FEM (finite element method) designed to minimize weight and increase strength and rigidity.
- Reduced wheel weight decreases the moment of inertia which results in quicker acceleration and braking, lowers un-sprung weight and gyroscopic effect to provide quicker turn-in and more positive handling.
- Specially treated billet aluminum alloy is bi-directionally forged, resulting in a more uniform and stronger metal structure.
- Heat treating, shot peening and CNC finishing are done in house resulting in an extremely lightweight and rigid wheel.
- Dot and JWL approved for street use.
-
OZ wheels are AMA homologated for racing and also used in World Super Bike, MotoGP 125, Moto2, British Super Bike, IDM German Superbike and Bol d'Or 24-hour endurance racing.
- Included parts: bearings, valve stems, axle spacers (as applicable) and sprocket adaptor.
Make | Model | Years |
---|---|---|
mv agusta | Brutale 1000 | 2019 - 2024 |
mv agusta | brutale 1078 | 2007 - 2009 |
mv agusta | brutale 1078 rr | 2007 - 2009 |
mv agusta | brutale 1090 | 2010 - 2018 |
mv agusta | brutale 1090 r | 2010 - 2015 |
mv agusta | brutale 1090 rr | 2010 - 2018 |
mv agusta | brutale 675 | 2012 - 2016 |
mv agusta | brutale 750 | 2001 - 2006 |
mv agusta | brutale 800 | 2013 - 2022 |
mv agusta | brutale 800 rc | 2018 - 2021 |
mv agusta | brutale 800 rr | 2016 - 2024 |
mv agusta | brutale 910 | 2005 - 2010 |
mv agusta | brutale 910r | 2005 - 2010 |
mv agusta | brutale 910s | 2005 - 2010 |
mv agusta | brutale 920 | 2011 - 2012 |
mv agusta | brutale 989r | 2008 - 2012 |
mv agusta | brutale 990r | 2010 - 2013 |
mv agusta | dragster 800 | 2014 - 2024 |
mv agusta | dragster 800 rc | 2018 - 2024 |
mv agusta | dragster 800 rr | 2015 - 2024 |
mv agusta | f3 675 | 2012 - 2021 |
mv agusta | f3 675 rc | 2015 - 2019 |
mv agusta | f3 800 | 2013 - 2024 |
mv agusta | f3 800 rc | 2015 - 2021 |
mv agusta | f3 800 rc | 2023 - 2024 |
mv agusta | f3 800 rr | 2022 - 2024 |
mv agusta | f4 | 2010 - 2020 |
mv agusta | f4 1000 | 2005 - 2009 |
mv agusta | f4 1000r | 2006 - 2009 |
mv agusta | f4 1000s | 2006 - 2009 |
mv agusta | f4 312r | 2007 - 2009 |
mv agusta | f4 312rr | 2007 - 2009 |
mv agusta | f4 750 | 1999 - 2007 |
mv agusta | f4 r | 2010 - 2013 |
mv agusta | f4 rc | 2015 - 2020 |
mv agusta | f4 rr | 2013 - 2020 |
mv agusta | rivale 800 | 2013 - 2016 |
mv agusta | rush 1000 | 2020 - 2024 |
mv agusta | RVS #1 | 2018 - 2019 |
mv agusta | stradale 800 | 2015 - 2016 |
mv agusta | superveloce 1000 | 2023 - 2024 |
mv agusta | superveloce 800 | 2019 - 2024 |
mv agusta | turismo veloce 800 | 2014 - 2024 |
mv agusta | turismo veloce 800 rc | 2017 - 2024 |
OZ PIEGA FORGED ALUMINUM REAR WHEEL: MV AGUSTA (ALL) (5.5)
Sale price$1,625.00